SHOP JON STEWART
IMDb > Jon Stewart > Filmography by rating
Jon Stewart
Add/change photo
[Add IMDb Resume]
Quicklinks
Top Links
biografíaby votesawardsNewsDeskmessage board
Filmografías
filmografía categorizadaby typeby yearby ratingsby votesby TV series awards películas en ventapor géneros by keyword búsqueda avanzada credited with tv schedule
Información biográfica
biografía otras ocupaciones publicidad contact photo gallery resume NewsDesk message board
Enlaces externos
official sites misceláneos fotografías sound clips video clips

Filmography by rating for
Jon Stewart

advertisement
Jump to filmography as:  Self, Productor, Guionista, Actor, Miscellaneous Crew, Thanks
Self
  1. (8.61) - "Jimmy Kimmel Live!: (2008-02-24)" (2008)
  2. (8.26) - Indecision 2000 Election Night: Choose and Lose (2000) (TV)
  3. (7.78) - George Carlin: 40 Years of Comedy (1997) (TV)
  4. (7.70) - Jon Stewart: Unleavened (1996) (TV)
  5. (7.52) - Gigantic (A Tale of Two Johns) (2002)
  6. (7.48) - Wordplay (2006)
  7. (7.04) - 1968 with Tom Brokaw (2007) (TV)
  8. (6.84) - "Contest Searchlight" (2002)
  9. (6.61) - The State's 43rd Annual All-Star Halloween Special (1995) (TV)
  10. (6.56) - The 80th Annual Academy Awards (2008) (TV)
  11. (6.54) - Indecision 2006 Election Night: Midterm Midtacular (2006) (TV)
  12. (6.52) - Comedy Central Roast of Denis Leary (2003) (TV)
  13. (6.44) - "The Simpsons: E Pluribus Wiggum (#19.10)" (2008)
  14. (6.40) - The Aristocrats (2005)
  15. (6.40) - Barenaked in America (1999)
  16. (6.38) - It's a Very Merry Muppet Christmas Movie (2002) (TV)
  17. (6.33) - Al Franken: God Spoke (2006)
  18. (6.19) - "The Larry Sanders Show: Flip (#6.11)" (1998)
  19. (6.17) - The 78th Annual Academy Awards (2006) (TV)
  20. (6.07) - "American Dad!: Irregarding Steve (#2.8)" (2006)
  21. (5.84) - Richard Pryor: I Ain't Dead Yet, #*%$#@!! (2003) (TV)
  22. (5.82) - Choose or Lose Presents: The Best Place to Start (2004) (TV)
  23. (5.72) - 25 Lame (1999) (TV)
  24. (5.60) - Evan Almighty (2007)
  25. (5.43) - MTV Uncensored (1999) (TV)
  26. (5.43) - Comic Relief VIII (1998) (TV)
  27. (5.42) - The Making of 'Big Daddy' (1999) (TV)
  28. (5.08) - The 56th Annual Primetime Emmy Awards (2004) (TV)
  29. (5.08) - Night of Too Many Stars: An Overbooked Event for Autism Education (2006) (TV)
  30. (4.97) - "The Oprah Winfrey Show: Oprah's After-Oscar Party 2006" (2006)
  31. (4.97) - "The Oprah Winfrey Show: (2005-11-14)" (2005)
  32. (4.79) - Uncensored Comedy: That's Not Funny! (2003) (TV)
  33. (4.72) - The 58th Annual Primetime Emmy Awards (2006) (TV)
  34. (4.70) - The Greatest Millennium (1999) (TV)
  35. (4.65) - Elmopalooza! (1998) (TV)
  36. (4.62) - The 44th Annual Grammy Awards (2002) (TV)
  37. (4.58) - The 43rd Annual Grammy Awards (2001) (TV)
  38. (4.27) - "You Wrote It, You Watch It" (1992)
  39. (4.27) - Comedy Central Presents: The Commies (2003) (TV)
  40. (4.25) - Comic Relief 2006 (2006) (TV)
  41. (4.14) - Oh, What a Lovely Tea Party (2004)
  42. (4.14) - The 59th Primetime Emmy Awards (2007) (TV)
  43. (4.13) - Last Laugh '05 (2005) (TV)
  44. (3.91) - "The Daily Show: (2005-08-15)" (2005)
  45. (3.87) - "The Daily Show: (1999-10-27)" (1999)
  46. (3.87) - "The Daily Show: (2006-10-17)" (2006)
  47. (3.83) - "The Daily Show: (2001-08-02)" (2001)
  48. (3.77) - "The Daily Show: (2001-12-11)" (2001)
  49. (3.77) - "The Daily Show: (2000-12-13)" (2000)
  50. (3.73) - "The Daily Show: (2006-08-16)" (2006)
  51. (3.68) - MTV Bash: Carson Daly (2003) (TV)
  52. (3.67) - "The Daily Show: (2006-09-28)" (2006)
  53. (3.66) - The 54th Annual Primetime Emmy Awards (2002) (TV)
  54. (3.62) - "The Daily Show: (2006-06-12)" (2006)
  55. (3.62) - "The Daily Show: (2006-10-04)" (2006)
  56. (3.57) - "The Daily Show: (2006-10-12)" (2006)
  57. (3.44) - "The Daily Show: (2006-03-30)" (2006)
  58. (3.42) - "The Daily Show: (2006-09-18)" (2006)
  59. (3.42) - "The Daily Show: (2006-07-26)" (2006)
  60. (3.42) - "The Daily Show: (2006-09-25)" (2006)
  61. (3.42) - "The Daily Show: (2006-08-01)" (2006)
  62. (3.42) - "The Daily Show: (2006-07-13)" (2006)
  63. (3.42) - "The Daily Show: (2006-07-10)" (2006)
  64. (3.42) - "The Daily Show: (2006-07-19)" (2006)
  65. (3.42) - "The Daily Show: (2006-06-14)" (2006)
  66. (3.42) - "The Daily Show: (2006-06-22)" (2006)
  67. (3.42) - Night of Too Many Stars (2003) (TV)
  68. (3.31) - "The Daily Show: (2006-09-11)" (2006)
  69. (3.28) - "The Daily Show: (2006-05-11)" (2006)
  70. (3.27) - "The Daily Show: (2006-03-28)" (2006)
  71. (3.24) - "The Daily Show: (2006-05-09)" (2006)
  72. (3.23) - "The Daily Show: (2006-05-03)" (2006)
  73. (3.23) - The 55th Annual Primetime Emmy Awards (2003) (TV)
  74. (3.21) - "The Daily Show: (2006-04-20)" (2006)
  75. (3.21) - "The Daily Show: (2006-02-07)" (2006)
  76. (3.20) - "The Daily Show: (2006-02-22)" (2006)
  77. (3.17) - "The Daily Show: (2005-09-29)" (2005)
  78. (3.15) - Comics Come Home 5 (1999) (TV)
  79. (3.15) - "The Daily Show: (2006-02-21)" (2006)
  80. (3.15) - "The Daily Show: (2006-01-31)" (2006)
  81. (2.90) - "The Daily Show: (2006-02-01)" (2006)
  82. (1.90) - The GQ Men of the Year Awards (2003) (TV)
Productor
  1. (7.94) - Jon Stewart: Unleavened (1996) (TV)
  2. (7.65) - "The Colbert Report: (2006-10-11)" (2006)
  3. (7.33) - "The Daily Show: (2005-11-10)" (2005)
  4. (7.23) - "The Colbert Report: (2007-05-14)" (2007)
  5. (7.18) - "The Colbert Report: (2007-05-10)" (2007)
  6. (7.08) - Sportsfan (2006) (TV)
  7. (6.78) - Indecision 2006 Election Night: Midterm Midtacular (2006) (TV)
  8. (6.24) - "The Colbert Report: (2006-10-17)" (2006)
  9. (5.89) - "The Colbert Report: Tyson Slocum (#2.65)" (2006)
  10. (5.74) - "The Daily Show: (2006-11-02)" (2006)
  11. (5.64) - "The Daily Show: (2003-10-21)" (2003)
  12. (4.64) - The Greatest Millennium (1999) (TV)
  13. (4.31) - "The Daily Show: (2006-11-08)" (2006)
  14. (4.19) - "The Daily Show: (2004-07-15)" (2004)
  15. (4.10) - "The Daily Show: (2006-11-09)" (2006)
  16. (3.94) - "The Daily Show: (2006-10-30)" (2006)
  17. (3.65) - "The Daily Show: (2005-08-15)" (2005)
  18. (3.57) - "The Daily Show: (2006-10-17)" (2006)
  19. (3.49) - "The Daily Show: (2001-08-02)" (2001)
  20. (3.39) - "The Daily Show: (2001-12-11)" (2001)
  21. (3.39) - "The Daily Show: (2000-12-13)" (2000)
  22. (3.36) - "The Daily Show: (2006-08-16)" (2006)
  23. (3.29) - "The Daily Show: (2006-09-28)" (2006)
  24. (3.23) - "The Daily Show: (2006-06-12)" (2006)
  25. (3.23) - "The Daily Show: (2006-10-04)" (2006)
  26. (3.16) - "The Daily Show: (2006-10-12)" (2006)
  27. (3.08) - "The Daily Show: (2006-03-30)" (2006)
  28. (2.97) - "The Daily Show: (2006-08-01)" (2006)
  29. (2.97) - "The Daily Show: (2006-06-22)" (2006)
  30. (2.95) - "The Daily Show: (2006-09-18)" (2006)
  31. (2.95) - "The Daily Show: (2006-07-26)" (2006)
  32. (2.95) - "The Daily Show: (2006-09-25)" (2006)
  33. (2.95) - "The Daily Show: (2006-07-13)" (2006)
  34. (2.95) - "The Daily Show: (2006-07-10)" (2006)
  35. (2.95) - "The Daily Show: (2006-07-19)" (2006)
  36. (2.95) - "The Daily Show: (2006-06-14)" (2006)
  37. (2.92) - "The Daily Show: (2006-03-28)" (2006)
  38. (2.86) - "The Daily Show: (2006-05-11)" (2006)
  39. (2.84) - "The Daily Show: (2006-09-11)" (2006)
  40. (2.82) - "The Daily Show: (2006-05-09)" (2006)
  41. (2.81) - "The Daily Show: (2006-02-22)" (2006)
  42. (2.79) - "The Daily Show: (2006-04-20)" (2006)
  43. (2.79) - "The Daily Show: (2006-05-03)" (2006)
  44. (2.79) - "The Daily Show: (2006-02-07)" (2006)
  45. (2.79) - "The Daily Show: (2005-09-29)" (2005)
  46. (2.72) - "The Daily Show: (2006-02-21)" (2006)
  47. (2.72) - "The Daily Show: (2006-01-31)" (2006)
  48. (2.61) - "The Daily Show: (2006-02-09)" (2006)
  49. (2.40) - "The Daily Show: (2006-02-01)" (2006)
Guionista
  1. (7.95) - Jon Stewart: Unleavened (1996) (TV)
  2. (7.33) - "The Daily Show: (2005-11-10)" (2005)
  3. (6.18) - The 78th Annual Academy Awards (2006) (TV)
  4. (5.77) - "The Jon Stewart Show" (1993)
  5. (5.65) - "The Daily Show: (2006-11-02)" (2006)
  6. (5.53) - "The Daily Show: (2003-10-21)" (2003)
  7. (5.41) - "The Daily Show: (2007-01-15)" (2007)
  8. (4.86) - "The Daily Show: (2003-02-13)" (2003)
  9. (4.71) - "The Daily Show: (2003-07-14)" (2003)
  10. (4.71) - "The Daily Show: (2004-01-07)" (2004)
  11. (4.57) - The Greatest Millennium (1999) (TV)
  12. (4.31) - "The Daily Show: (2006-11-06)" (2006)
  13. (4.13) - "The Daily Show: (2006-11-08)" (2006)
  14. (3.98) - "The Daily Show: (2004-07-15)" (2004)
  15. (3.90) - "The Daily Show: (2006-11-09)" (2006)
  16. (3.74) - "The Daily Show: (2006-10-30)" (2006)
  17. (3.52) - "The Daily Show: (2005-08-15)" (2005)
  18. (3.42) - "The Daily Show: (2006-10-17)" (2006)
  19. (3.32) - "The Daily Show: (2001-08-02)" (2001)
  20. (3.21) - "The Daily Show: (2001-12-11)" (2001)
  21. (3.18) - "The Daily Show: (2006-08-16)" (2006)
  22. (3.11) - "The Daily Show: (2006-09-28)" (2006)
  23. (3.04) - "The Daily Show: (2006-06-12)" (2006)
  24. (3.04) - "The Daily Show: (2006-10-04)" (2006)
  25. (2.98) - "The Daily Show: (2006-10-12)" (2006)
  26. (2.92) - "The Daily Show: (2006-03-30)" (2006)
  27. (2.78) - "The Daily Show: (2006-03-28)" (2006)
  28. (2.77) - "The Daily Show: (2006-08-01)" (2006)
  29. (2.77) - "The Daily Show: (2006-06-22)" (2006)
  30. (2.74) - "The Daily Show: (2006-09-18)" (2006)
  31. (2.74) - "The Daily Show: (2006-07-26)" (2006)
  32. (2.74) - "The Daily Show: (2006-09-25)" (2006)
  33. (2.74) - "The Daily Show: (2006-07-13)" (2006)
  34. (2.74) - "The Daily Show: (2006-07-10)" (2006)
  35. (2.74) - "The Daily Show: (2006-07-19)" (2006)
  36. (2.74) - "The Daily Show: (2006-06-14)" (2006)
  37. (2.68) - "The Daily Show: (2006-05-11)" (2006)
  38. (2.66) - "The Daily Show: (2006-02-22)" (2006)
  39. (2.65) - "The Daily Show: (2006-05-09)" (2006)
  40. (2.64) - "The Daily Show: (2006-09-11)" (2006)
  41. (2.64) - "The Daily Show: (2005-09-29)" (2005)
  42. (2.63) - "The Daily Show: (2006-04-20)" (2006)
  43. (2.63) - "The Daily Show: (2006-02-07)" (2006)
  44. (2.61) - "The Daily Show: (2006-05-03)" (2006)
  45. (2.55) - "The Daily Show: (2006-02-21)" (2006)
  46. (2.55) - "The Daily Show: (2006-01-31)" (2006)
  47. (2.43) - "The Daily Show: (2006-02-09)" (2006)
  48. (2.21) - "The Daily Show: (2006-02-01)" (2006)
Actor
  1. (6.99) - Playing by Heart (1998)
  2. (6.80) - Jay and Silent Bob Strike Back (2001)
  3. (6.30) - Half Baked (1998)
  4. (6.28) - The Office Party (2000)
  5. (6.20) - The Faculty (1998)
    Next US airings:
    Fri. Aug. 111:45 PMTMC
  6. (6.20) - Death to Smoochy (2002)
  7. (6.00) - Big Daddy (1999/I)
    Next US airings:
    Mon. July 286:00 PMHBO
  8. (5.50) - The First Wives Club (1996)
  9. (5.43) - Since You've Been Gone (1998) (TV)
  10. (5.16) - Wishful Thinking (1997)
  11. (5.13) - Committed (2000)
  12. (4.83) - The Adventures of Tom Thumb & Thumbelina (2002) (V)
  13. (4.82) - Mixed Nuts (1994)
  14. (2.67) - Doogal (2006)
Thanks
  1. (5.60) - Evan Almighty (2007)

Ballot for Jon Stewart

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
           
Cm
Self4.9314
Productor4.788
Guionista4.427
Actor5.8950
Miscellaneous Crew6.1614
Thanks5.6050