Home
IMDb > Robert Downey Jr. > Filmography by rating
Robert Downey Jr.
Quicklinks
Top Links
biografíaby votesawardsNewsDeskmessage board
Filmografías
filmografía categorizadaby typeby yearby ratingsby votesby TV series awards películas en ventapor géneros by keyword búsqueda avanzada credited with tv schedule
Información biográfica
biografía otras ocupaciones publicidad contact photo gallery resume NewsDesk message board
Enlaces externos
official sites misceláneos fotografías sound clips video clips

Filmography by rating for
Robert Downey Jr. More at IMDb Pro »

Jump to filmography as:  Actor, Self, Soundtrack, Guionista, Thanks, Music Department, Productor
Actor
  1. (8.16) - Rain of Madness (2008) (V)
  2. (8.10) - Iron Man (2008)
  3. (7.90) - Zodiac (2007/I)
  4. (7.90) - Kiss Kiss Bang Bang (2005)
  5. (7.80) - Good Night, and Good Luck. (2005)
  6. (7.70) - Tropic Thunder (2008)
  7. (7.59) - Short Cuts (1993)
  8. (7.50) - Wonder Boys (2000)
  9. (7.49) - Richard III (1995)
  10. (7.40) - The Incredible Hulk (2008)
  11. (7.32) - "Family Guy: Fat Guy Strangler (#4.17)" (2005)
  12. (7.20) - A Scanner Darkly (2006)
    Next US airings:
    Tue. Oct. 219:15 AMMAX
  13. (7.19) - Charlie Bartlett (2007)
  14. (7.09) - Chaplin (1992)
  15. (7.09) - A Guide to Recognizing Your Saints (2006)
  16. (7.00) - Natural Born Killers (1994)
  17. (6.75) - "Mussolini: The Untold Story" (1985)
  18. (6.67) - True Believer (1989)
  19. (6.59) - Restoration (1995)
  20. (6.39) - Heart and Souls (1993)
  21. (6.37) - Baby It's You (1983)
  22. (6.34) - Pound (1970)
  23. (6.30) - Bowfinger (1999)
  24. (6.30) - Home for the Holidays (1995)
  25. (6.28) - Mr. Willowby's Christmas Tree (1995) (TV)
  26. (6.26) - Greaser's Palace (1972)
  27. (6.20) - U.S. Marshals (1998)
  28. (6.20) - Weird Science (1985)
  29. (6.14) - Whatever We Do (2003)
  30. (6.10) - Only You (1994)
  31. (6.10) - Back to School (1986)
  32. (6.10) - Fur: An Imaginary Portrait of Diane Arbus (2006)
    Next US airings:
    Mon. Oct. 203:20 AMMAX
  33. (6.10) - Chances Are (1989)
  34. (6.10) - Soapdish (1991)
  35. (6.00) - Game 6 (2005)
  36. (5.90) - Eros (2004)
  37. (5.90) - Lucky You (2007)
  38. (5.90) - Less Than Zero (1987)
  39. (5.72) - Firstborn (1984)
  40. (5.70) - Gothika (2003)
    Next US airings:
    Sun. Oct. 126:00 AMTNT
    Mon. Oct. 133:30 AMTNT
  41. (5.70) - One Night Stand (1997)
  42. (5.70) - The Gingerbread Man (1998)
  43. (5.62) - That's Adequate (1989)
  44. (5.61) - 1969 (1988)
  45. (5.53) - Tuff Turf (1985)
  46. (5.51) - Two Girls and a Guy (1997)
  47. (5.51) - The Singing Detective (2003)
  48. (5.35) - Iron Man (2008) (VG)
  49. (5.21) - In Dreams (1999)
  50. (5.21) - Air America (1990)
  51. (5.15) - Hugo Pool (1997)
  52. (5.12) - Black and White (1999/I)
    Next US airings:
    Tue. Oct. 2112:30 PMMAX
  53. (4.91) - Danger Zone (1997)
  54. (4.64) - The Pick-up Artist (1987)
  55. (4.54) - Rented Lips (1988)
  56. (4.41) - Friends & Lovers (1999)
  57. (4.20) - Too Much Sun (1991)
  58. (4.16) - Up the Academy (1980)
  59. (3.96) - Johnny Be Good (1988)
  60. (3.92) - The Shaggy Dog (2006)
  61. (3.59) - Hail Caesar (1994)
Soundtrack
  1. (7.90) - Kiss Kiss Bang Bang (2005)
  2. (5.50) - Two Girls and a Guy (1997)
  3. (5.50) - The Singing Detective (2003)
  4. (4.40) - Friends & Lovers (1999)
Guionista
  1. (5.90) - The Last Party (1993)

Ballot for Robert Downey Jr.

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the moviea
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
             
Cm
Actor6.0050
Self5.8427
Soundtrack5.8050
Guionista5.9050
Thanks6.4036
Music Department5.5050
Productor7.1050