Overview
Release Date:
18 septiembre 1965 (USA)
más
Plot:
Bumbling Maxwell Smart, Agent 86 for CONTROL, with a great deal of help from his competent partner Agent 99, battles the forces of KAOS
full summary
Awards:
Nominated for 2 Golden Globes.
Another 9 wins
&
7 nominations
más
Comentarios de los usuarios:
Get Smart was the BEST!
más
|
| Gary Nelson | | (23 episodes, 1966-1969) |
| Bruce Bilson | | (22 episodes, 1965-1968) |
| Don Adams | | (13 episodes, 1967-1970) |
| James Komack | | (11 episodes, 1967-1968) |
| Earl Bellamy | | (7 episodes, 1967) |
| Jay Sandrich | | (6 episodes, 1968-1969) |
| Alan Rafkin | | (6 episodes, 1969-1970) |
| Frank McDonald | | (5 episodes, 1965-1966) |
| William Wiard | | (5 episodes, 1966-1967) |
| Norman Abbott | | (4 episodes, 1967) |
| Charles R. Rondeau | | (4 episodes, 1969-1970) |
| Paul Bogart | | (3 episodes, 1965) |
| Murray Golden | | (3 episodes, 1966) |
| Reza Badiyi | | (3 episodes, 1968-1969) |
| Richard Donner | | (2 episodes, 1965) |
| Don Richardson | | (2 episodes, 1965) |
| David Alexander | | (2 episodes, 1966) |
| Sidney Miller | | (2 episodes, 1967) |
| Harry Falk | | (2 episodes, 1968-1969) |
| Jerry Hopper | | (2 episodes, 1968) |
| Richard Benedict | | (2 episodes, 1969) |
| Anton Leader | | (2 episodes, 1970) |
| |
|
| Mel Brooks | | (138 episodes, 1965-1970) |
| Buck Henry | | (138 episodes, 1965-1970) |
| Arne Sultan | | (34 episodes, 1965-1970) |
| Chris Hayward | | (30 episodes, 1968-1970) |
| Leonard Stern | | (17 episodes, 1966-1968) |
| Mike Marmer | | (15 episodes, 1965-1968) |
| Stan Burns | | (12 episodes, 1965-1966) |
| Dee Caruso | | (11 episodes, 1965-1968) |
| Gerald Gardner | | (11 episodes, 1965-1968) |
| Gordon Mitchell | | (11 episodes, 1968-1970) |
| Lloyd Turner | | (11 episodes, 1968-1970) |
| Allan Burns | | (11 episodes, 1968) |
| Gary Clarke | | (6 episodes, 1966-1968) |
| William Raynor | | (6 episodes, 1966-1968) |
| Myles Wilder | | (6 episodes, 1966-1968) |
| Phil Hahn | | (5 episodes, 1967-1968) |
| Jack Hanrahan | | (5 episodes, 1967-1968) |
| Norman Paul | | (4 episodes, 1967-1968) |
| Pat McCormick | | (3 episodes, 1965-1970) |
| Carol Cavella | | (3 episodes, 1966-1967) |
| Joseph Cavella | | (3 episodes, 1966-1967) |
| Budd Grossman | | (3 episodes, 1966-1967) |
| Gloria Burton | | (3 episodes, 1968-1970) |
| Ron Friedman | | (2 episodes, 1965-1966) |
| Marvin Worth | | (2 episodes, 1965) |
| Lila Garrett | | (2 episodes, 1966) |
| Bernie Kahn | | (2 episodes, 1966) |
| Phil Leslie | | (2 episodes, 1967-1968) |
| Sam Bobrick | | (2 episodes, 1967) |
| Bill Idelson | | (2 episodes, 1967) |
| Don Adams | | (2 episodes, 1968-1969) |
| Burt Nodella | | (2 episodes, 1968-1969) |
| Bob DeVinney | | (2 episodes, 1969) |
|
| William Cairncross | | (26 episodes, 1967-1968) |
| Howard French | | (25 episodes, 1966-1967) |
| M. Pam Blumenthal | | (21 episodes, 1968-1970) |
| Leonard W. Leonard | | (13 episodes, 1966-1967) |
| Alan Jaggs | | (12 episodes, 1969-1970) |
| Floyd Knudtson | | (10 episodes, 1965-1966) |
| Bill Lewis | | (7 episodes, 1965) |
| Stanley Frazen | | (5 episodes, 1968) |
| Jerry Sperber | | (4 episodes, 1968) |
| Howard A. Smith | | (4 episodes, 1969) |
| Clay Bartels | | (4 episodes, 1970) |
| |
|
| Ted Rich | .... | post-production supervisor (51 episodes, 1968-1970) |
| Bill Lewis | .... | post-production supervisor (35 episodes, 1966-1967) |
| Burt Nodella | .... | executive in charge of production (35 episodes, 1966-1967) |
| Leonard Stern | .... | executive in charge of production (26 episodes, 1968-1969) |
| Lionel A. Ephraim | .... | unit production manager (26 episodes, 1969-1970) |
| William P. Owens | .... | production manager (22 episodes, 1966-1967) |
| Milt Trager | .... | production manager (18 episodes, 1965-1966) |
| George Tobin | .... | production manager (12 episodes, 1965) |
| Cy Brooskin | .... | production manager (8 episodes, 1966) |
| |
|
| Donald MacDonald | .... | wardrobe (137 episodes, 1965-1970) |
| Leslie Hall | .... | wardrobe: women (78 episodes, 1967-1970) |
| C. Capriotti | .... | wardrobe designer and furnisher: Barbara Feldon (52 episodes, 1968-1970) |
| Ron Postal | .... | wardrobe designer: Don Adams / wardrobe designer and furnisher: Don Adams / ... (34 episodes, 1965-1970) |
| Suzanne Smith | .... | wardrobe: women (28 episodes, 1966-1967) |
| |
|
| Bob Bain | .... | musician: guitar (30 episodes, 1965-1966) |
| Ed Norton | .... | music editor (2 episodes, 1968-1970) |
| |
|
| Victoria Weisbart | .... | script supervisor (52 episodes, 1967-1969) |
| Dorothy Aldworth | .... | script supervisor (50 episodes, 1965-1967) |
| Buck Henry | .... | story editor (49 episodes, 1965-1967) |
| Norman Paul | .... | story consultant / story editor (26 episodes, 1967-1968) |
| Chris Hayward | .... | story consultant (26 episodes, 1968-1969) |
| Harry R. Sherman | .... | production executive (26 episodes, 1968-1969) |
| Reza Badiyi | .... | title visualization (26 episodes, 1969-1970) |
| Rosemary Dorsey | .... | script supervisor (26 episodes, 1969-1970) |
| Gordon Mitchell | .... | story consultant (26 episodes, 1969-1970) |
| Pat O'Leary | .... | assistant to producer (26 episodes, 1969-1970) |
| Lloyd Turner | .... | story consultant (26 episodes, 1969-1970) |
| Allan Burns | .... | story consultant (13 episodes, 1968) |
| Arne Sultan | .... | story editor (11 episodes, 1967) |
| Bill Lewis | .... | assistant to producer (4 episodes, 1967-1968) |
| Karen Hale Wookey | .... | script supervisor (4 episodes, 1967) |
| Phil Leslie | .... | story editor (2 episodes, 1967) |
| Elon Packard | .... | story editor (2 episodes, 1967) |
| |
Additional Details
También conocida como:
Superagente 86 (Spain) [es]Superagente 86, El (Argentina) [es]
más
Duración:
30 min (138 episodes)
Aspect Ratio:
1.33 : 1
más
MOVIEmeter: 
47% since last week
why?
Cosas divertidas
Trivialidades:
The red convertible driven by
Don Adams in the opening credits for the first two seasons is a 1965 Sunbeam Tiger Mark I, which came standard with a Ford 260 V8 engine. The car was used in several episodes throughout the first four seasons, though sometimes substituted by a very similar-looking Sunbeam Alpine with Tiger badging. A Volkswagen Karmann Ghia was used in the opening credits for the third and fourth seasons but never used in any episode. For the fifth season, the show featured a 1969 Opel GT used in the opening credits as well as the episodes for that season. Only used in the pilot episode was an early-'60s Ferrari 250 GT cabriolet.
más
preguntas frecuentes
What is the name of the only "Get Smart" episode filmed in black and white?
Does Agent 99 have a real name?
How many episodes did Sigfried, Max's arch enemy, appear in?
más
más
Message Boards
Discuss this title with other users on
IMDb message board for "Get Smart" (1965)
más
Recommendations
Related Links

You may add a new episode for this TV series by clicking the 'add episode' button
Its writers/creators included Mel Brooks and Buck Henry.
'Nuff said.
But, since IMDb won't let me get away with saying just that, I'll just have to write more.
How can you go wrong with something by Mel Brooks and Buck Henry? It's obvious that the actors are thoroughly enjoying themselves in this show, and this enthusiasm was infectious. I was a very little girl in 1965, and I used to sit up with my father to watch TV after dinner and the nightly installment of whatever book he was reading to us. We sat together and watched Get Smart, Hogan's Heroes, McHale's Navy, among others, all of which are now considered classics. Why? Because, while the shows themselves were very topical (Get Smart was about the Cold War - as is Bullwinkle -- and Hogan and McHale fought in WWII which had ended barely 20 years earlier), the humor itself did not rely on specific current events. They were just out-and-out funny.
They still are.