SHOP GLADIATOR
Amazon.com Amazon.ca Amazon.co.uk Amazon.de Amazon.fr
IMDb > Gladiator (2000) > Box office / business
Gladiator
[Add to My Movies]
Quicklinks
Top Links
trailers and videosreparto y equipo completostrivialidadesofficial sitesfrases célebres
Overview
información principalinformación combinadareparto y equipo completoscréditos de compañíastv schedule
Premios y críticas
comentarios de los usuarioscríticas externascríticas de grupos de usuariosawardsCalificacionesparents guiderecomendacionesmessage board
Argumento y citas
argumentoplot synopsispalabras clave del argumentosinopsis Amazon.comfrases célebres
Cosas divertidas
trivialidadespifiastemas musicalescréditos extravagantesotras versionesenlaces entre películaspreguntas frecuentes
Otro tipo de información
enlaces a productosbox office/businessfechas de estrenolugares de rodajeespecificaciones técnicasLaserdiscDVDlecturas relacionadasNewsDesk
Material promocional
frases comerciales trailers and videos carteles y enlaces photo gallery
Enlaces externos
enlaces a cinesofficial sitesmisceláneosfotografíassound clipsvideo clips

Box office / business for
Gladiator (2000)

advertisement
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$103,000,000 (estimated)

Opening Weekend
$34,819,017 (USA) (7 mayo 2000) (2,938 Screens)
£3,555,446 (UK) (14 mayo 2000) (417 Screens)

Gross
$187,670,866 (USA) (15 abril 2001)
$187,601,773 (USA) (8 abril 2001)
$187,344,551 (USA) (1 abril 2001)
$186,870,377 (USA) (25 marzo 2001)
$186,825,344 (USA) (18 marzo 2001)
$186,789,524 (USA) (11 marzo 2001)
$186,750,876 (USA) (4 marzo 2001)
$186,721,485 (USA) (25 febrero 2001)
$186,682,944 (USA) (18 febrero 2001)
$186,610,052 (USA) (15 octubre 2000)
$186,398,654 (USA) (8 octubre 2000)
$186,089,136 (USA) (1 octubre 2000)
$185,635,772 (USA) (24 septiembre 2000)
$184,986,532 (USA) (17 septiembre 2000)
$184,229,225 (USA) (10 septiembre 2000)
$183,637,370 (USA) (3 septiembre 2000)
$182,749,280 (USA) (27 agosto 2000)
$182,131,600 (USA) (20 agosto 2000)
$181,632,938 (USA) (13 agosto 2000)
$180,973,015 (USA) (6 agosto 2000)
$179,965,669 (USA) (30 julio 2000)
$178,496,604 (USA) (23 julio 2000)
$176,582,114 (USA) (16 julio 2000)
$173,971,075 (USA) (9 julio 2000)
$171,247,508 (USA) (4 julio 2000)
$165,436,188 (USA) (25 junio 2000)
$158,993,824 (USA) (18 junio 2000)
$150,174,374 (USA) (11 junio 2000)
$138,958,290 (USA) (4 junio 2000)
$126,996,389 (USA) (28 mayo 2000)
$103,140,065 (USA) (21 mayo 2000)
$73,611,465 (USA) (14 mayo 2000)
$34,819,017 (USA) (7 mayo 2000)
£30,786,357 (UK) (24 septiembre 2000)
£30,640,765 (UK) (10 septiembre 2000)
£30,510,498 (UK) (3 septiembre 2000)
£30,312,616 (UK) (27 agosto 2000)
£30,062,312 (UK) (20 agosto 2000)
£29,743,904 (UK) (13 agosto 2000)
£29,377,284 (UK) (6 agosto 2000)
£28,969,786 (UK) (30 julio 2000)
£28,463,163 (UK) (23 julio 2000)
£27,869,712 (UK) (16 julio 2000)
£26,904,161 (UK) (9 julio 2000)
£25,695,123 (UK) (2 julio 2000)
£24,359,069 (UK) (25 junio 2000)
£22,753,751 (UK) (18 junio 2000)
£21,368,951 (UK) (11 junio 2000)
£18,827,341 (UK) (4 junio 2000)
£14,430,743 (UK) (28 mayo 2000)
£9,433,058 (UK) (21 mayo 2000)
£3,555,446 (UK) (14 mayo 2000)
$258,264,745 (Non-USA)
$4,907,442 (Argentina) (29 noviembre 2000)
AUD 17,739,757 (Australia) (14 diciembre 2000)
$2,291,846 (Denmark) (7 septiembre 2000)
DKK 20,500,546 (Denmark)
$1,389,931 (Finland) (21 septiembre 2000)
$255,302 (Iceland) (20 agosto 2000)
$1,640,907 (Norway) (31 agosto 2000)
€19,673,280 (Spain) (31 diciembre 2001)
ESP 3,252,726,610 (Spain) (25 junio 2001)
$4,398,426 (Sweden) (19 octubre 2000)
SEK 15,360,501 (Sweden) (1 junio 2000)

Weekend Gross
$25,803 (USA) (15 abril 2001) (46 Screens)
$88,336 (USA) (8 abril 2001) (157 Screens)
$456,732 (USA) (1 abril 2001) (577 Screens)
$26,857 (USA) (25 marzo 2001) (12 Screens)
$27,614 (USA) (18 marzo 2001) (15 Screens)
$24,593 (USA) (11 marzo 2001) (10 Screens)
$22,477 (USA) (4 marzo 2001) (9 Screens)
$22,037 (USA) (25 febrero 2001) (14 Screens)
$72,892 (USA) (18 febrero 2001) (41 Screens)
$114,759 (USA) (15 octubre 2000) (173 Screens)
$184,742 (USA) (8 octubre 2000) (249 Screens)
$273,392 (USA) (1 octubre 2000) (407 Screens)
$408,297 (USA) (24 septiembre 2000) (522 Screens)
$518,144 (USA) (17 septiembre 2000) (737 Screens)
$483,001 (USA) (10 septiembre 2000) (583 Screens)
$671,526 (USA) (3 septiembre 2000) (507 Screens)
$450,919 (USA) (27 agosto 2000) (507 Screens)
$296,832 (USA) (20 agosto 2000) (284 Screens)
$342,837 (USA) (13 agosto 2000) (338 Screens)
$493,925 (USA) (6 agosto 2000) (453 Screens)
$874,562 (USA) (30 julio 2000) (651 Screens)
$1,052,014 (USA) (23 julio 2000) (747 Screens)
$1,571,917 (USA) (16 julio 2000) (1,034 Screens)
$2,028,736 (USA) (9 julio 2000) (1,210 Screens)
$2,426,872 (USA) (2 julio 2000) (1,411 Screens)
$3,851,924 (USA) (25 junio 2000) (1,812 Screens)
$5,362,293 (USA) (18 junio 2000) (2,266 Screens)
$7,074,047 (USA) (11 junio 2000) (2,706 Screens)
$8,376,721 (USA) (4 junio 2000) (3,056 Screens)
$17,064,503 (USA) (28 mayo 2000) (3,188 Screens)
$19,749,273 (USA) (21 mayo 2000) (3,041 Screens)
$24,645,129 (USA) (14 mayo 2000) (2,943 Screens)
$34,819,017 (USA) (7 mayo 2000) (2,938 Screens)
£34,945 (UK) (24 septiembre 2000) (51 Screens)
£68,933 (UK) (10 septiembre 2000) (88 Screens)
£97,453 (UK) (3 septiembre 2000) (101 Screens)
£123,023 (UK) (27 agosto 2000) (111 Screens)
£148,732 (UK) (20 agosto 2000) (148 Screens)
£174,386 (UK) (13 agosto 2000) (180 Screens)
£195,747 (UK) (6 agosto 2000) (169 Screens)
£214,090 (UK) (30 julio 2000) (163 Screens)
£289,850 (UK) (23 julio 2000) (236 Screens)
£460,729 (UK) (16 julio 2000) (277 Screens)
£644,276 (UK) (9 julio 2000) (300 Screens)
£760,278 (UK) (2 julio 2000) (352 Screens)
£976,300 (UK) (25 junio 2000) (398 Screens)
£613,491 (UK) (18 junio 2000) (437 Screens)
£1,401,766 (UK) (11 junio 2000) (444 Screens)
£2,073,765 (UK) (4 junio 2000) (416 Screens)
£2,987,696 (UK) (28 mayo 2000) (419 Screens)
£3,459,104 (UK) (21 mayo 2000) (417 Screens)
£3,555,446 (UK) (14 mayo 2000) (417 Screens)

Admissions
325,878 (Denmark) (7 septiembre 2000)
336,847 (Denmark)
205,284 (Finland) (21 septiembre 2000)
3,527,017 (Germany) (30 junio 2001)
29,619 (Iceland) (20 agosto 2000)
617,878 (Netherlands) (31 diciembre 2001)
605,278 (Netherlands) (31 diciembre 2000)
240,999 (Norway) (31 agosto 2000)
4,953,334 (Spain) (10 agosto 2002)
4,919,315 (Spain) (25 junio 2001)
189,088 (Sweden) (1 junio 2000)
429,103 (Switzerland)

Filming Dates
1 febrero 1999 - 4 junio 1999

Copyright Holder
© 2000 DreamWorks LLC and Universal Studios


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Detalles principales
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.